Special
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack

Was $154,000, now:

$144,990

Drive Away
0 views
30 kms
Automatic
Ute
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

Key information

2024 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1
Kilometres
30kms
Compliance year
2024
Build year
2024
Engine
6162 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
404810
VIN
3GCUD9EL9RG272746

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorBLACK
Torque624 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity91 L
Weight3300 kg
Length5935 mm
Height2000 mm
Width2086 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Namoi Valley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 404810
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Namoi Valley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kensell's GMSV map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-12:30pm
  • Sun: Closed
Namoi Valley MotorsCar Dealership in Gunnedah NSW. Dealer License: MD8700. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio